Conductors head Ø 32
| CODE | CONDUCTOR LENGTH mm | SECTIÓN CU MM | CABLE Ø MM | COPPER HEAD | |
| B60D32C50 | 600 | 95 | 20 | 32 | |
| B65D32C50 | 650 | ||||
| B70D32C50 | 700 | ||||
| B75D32C50 | 750 | ||||
| B80D32C50 | 800 | ||||
| B85D32C50 | 850 | ||||
| B90D32C50 | 900 | ||||
| B95D32C50 | 950 | ||||
| B100D32C50 | 1000 | ||||
| B70D32C95 | 700 | 95 | 28 | 32 | |
| B75D32C95 | 750 | ||||
| B80D32C95 | 800 | ||||
| B85D32C95 | 850 | ||||
| B90D32C95 | 900 | ||||
| B95D32C95 | 950 | ||||
| B100D32C95 | 1000 | ||||
| B105D32C95 | 1050 | ||||
| B110D32C95 | 1100 | ||||
| B115D32C95 | 1150 | ||||
| B120D32C95 | 1200 | ||||
| B80D32C120 | 800 | 120 | 28 | 32 | |
| B85D32C120 | 850 | ||||
| B90D32C120 | 900 | ||||
| B95D32C120 | 950 | ||||
| B100D32C120 | 1000 | ||||
| B105D32C120 | 1050 | ||||
| B110D32C120 | 1100 | ||||
| B115D32C120 | 1150 | ||||
| B120D32C120 | 1200 | ||||
Conductors head Ø 40
| CODE | CONDUCTOR LENGTH mm | SECTIÓN CU MM | CABLE Ø MM | COPPER HEAD | |
| B70D40C95 | 700 | 95 | 28 | 40 | |
| B75D40C95 | 750 | ||||
| B80D40C95 | 800 | ||||
| B85D40C95 | 850 | ||||
| B90D40C95 | 900 | ||||
| B95D40C95 | 950 | ||||
| B100D40C95 | 1000 | ||||
| B105D40C95 | 1050 | ||||
| B110D40C95 | 1100 | ||||
| B115D40C95 | 1150 | ||||
| B120D40C95 | 1200 | ||||
| B80D40C120 | 800 | 120 | 28 | 40 | |
| B85D40C120 | 850 | ||||
| B90D40C120 | 900 | ||||
| B95D40C120 | 950 | ||||
| B100D40C120 | 1000 | ||||
| B105D40C120 | 1050 | ||||
| B110D40C120 | 1100 | ||||
| B115D40C120 | 1150 | ||||
| B120D40C120 | 1200 | ||||
| B80D40C150 | 800 | 150 | 32 | 40 | |
| B85D40C150 | 850 | ||||
| B90D40C150 | 900 | ||||
| B95D40C150 | 950 | ||||
| B100D40C150 | 1000 | ||||
| B105D40C150 | 1050 | ||||
| B110D40C150 | 1100 | ||||
| B115D40C150 | 1150 | ||||
| B120D40C150 | 1200 | ||||
| B100D40C180 | 1000 | 180 | 32 | 40 | |
| B105D40C180 | 1050 | ||||
| B110D40C180 | 1100 | ||||
| B115D40C180 | 1150 | ||||
| B120D40C180 | 1200 | ||||
| B125D40C180 | 1250 | ||||
| B130D40C180 | 1300 | ||||
| B135D40C180 | 1350 | ||||
| B140D40C180 | 1400 | ||||
Conductors with interchangeable threaded head
| CODE | CONDUCTOR LENGTH mm | SECTIÓN CU MM | CABLE Ø MM | COPPER HEAD | |
| BTI70D40C95 | 700 | 95 | 28 | 40 | |
| BTI75D40C95 | 750 | ||||
| BTI80D40C95 | 800 | ||||
| BTI85D40C95 | 850 | ||||
| BTI90D40C95 | 900 | ||||
| BTI95D40C95 | 950 | ||||
| BTI100D40C95 | 1000 | ||||
| BTI105D40C95 | 1050 | ||||
| BTI110D40C95 | 1100 | ||||
| BTI115D40C95 | 1150 | ||||
| BTI120D40C95 | 1200 | ||||
| BTI80D40C120 | 800 | 120 | 28 | 40 | |
| BTI85D40C120 | 850 | ||||
| BTI90D40C120 | 900 | ||||
| BTI95D40C120 | 950 | ||||
| BTI100D40C120 | 1000 | ||||
| BTI105D40C120 | 1050 | ||||
| BTI110D40C120 | 1100 | ||||
| BTI115D40C120 | 1150 | ||||
| BTI120D40C120 | 1200 | ||||
| BTI80D40C150 | 800 | 150 | 32 | 40 | |
| BTI85D40C150 | 850 | ||||
| BTI90D40C150 | 900 | ||||
| BTI95D40C150 | 950 | ||||
| BTI100D40C150 | 1000 | ||||
| BTI105D40C150 | 1050 | ||||
| BTI110D40C150 | 1100 | ||||
| BTI115D40C150 | 1150 | ||||
| BTI120D40C150 | 1200 | ||||
| BTI100D40C180 | 1000 | 180 | 32 | 40 | |
| BTI105D40C180 | 1050 | ||||
| BTI110D40C180 | 1100 | ||||
| BTI115D40C180 | 1150 | ||||
| BTI120D40C180 | 1200 | ||||
| BTI125D40C180 | 1250 | ||||
| BTI130D40C180 | 1300 | ||||
| BTI135D40C180 | 1350 | ||||
| BTI140D40C180 | 1400 | ||||
Interchangeable threaded head for conductors
| CODICE | MAT | SIZE mm | SEZIONE CU mm |
| STIOT | OT/BRASS | 40 X 60 | 95/120 |
| STIFE | FE | ||
| STIIN | INOX/ST.STEEL | ||
| TIOT | OT/BRASS | 40 X 80 | 150/180 |
| TIFE | FE | ||
| TIIN | INOX/ST.STEEL |